Rail Profile 460 is available in 1 / 1.9 / 2.4 / 2.9 / 3.9 / 5.1 / 8.6 / 11.5 mm, in lengths of 33 cm, 60 cm and 100 cm.
| Part No. | A (mm) | B (mm) | Scale | Per pack | Price | |
|---|---|---|---|---|---|---|
| 460-50/31×1.1 mm · 1:160 N · 10 st. | 11.1 | 1.1 | 1:160 N | 10 st. | €8.50 | |
| 460-51/31.9×1.8 mm · 1:87 H0/TT · 10 st. | 1.91.8 | 1.8 | 1:87 H0/TT | 10 st. | €8.50 | |
| 460-52/32.4×2.1 mm · 1:87 H0 · 10 st. | 2.42.1 | 2.1 | 1:87 H0 | 10 st. | €8.50 | |
| 460-53/32.9×2.5 mm · 1:60 S · 10 st. | 2.92.5 | 2.5 | 1:60 S | 10 st. | €8.50 | |
| 460-54/33.9×3.5 mm · 1:45 0 · 10 st. | 3.93.5 | 3.5 | 1:45 0 | 10 st. | €8.95 | |
| 460-55/35.1×4.8 mm · 1:32 I · 6 st. | 5.14.8 | 4.8 | 1:32 I | 6 st. | €6.50 | |
| 460-58/38.6×7.4 mm · 1:22.5 G · 6 st. | 8.67.4 | 7.4 | 1:22.5 G | 6 st. | €9.95 |
This product doesn’t have any reviews yet. Have you built anything with it? Your experience would be very helpful to other model-makers.
Be the first to write a review