Guardrail Profile 465 is available in 1.9 / 3.8 / 7.2 / 11.7 / 14.1 / 22 mm, in lengths of 33 cm and 60 cm.
| Part No. | A (mm) | B (mm) | Scale | Per pack | Price | |
|---|---|---|---|---|---|---|
| 465-51/31.9×1 mm · 1:160 N · 5 st. | 1.91 | 1 | 1:160 N | 5 st. | €6.85 | |
| 465-54/33.8×1.6 mm · 1:87 H0 · 5 st. | 3.81.6 | 1.6 | 1:87 H0 | 5 st. | €7.65 | |
| 465-56/37.2×2.7 mm · 1:45 0 · 5 st. | 7.22.7 | 2.7 | 1:45 0 | 5 st. | €8.95 | |
| 465-57/311.7×3.6 mm · 1:32 I · 5 st. | 11.73.6 | 3.6 | 1:32 I | 5 st. | €9.45 | |
| 465-58/314.1×4.8 mm · 1:22.5 G · 5 st. | 14.14.8 | 4.8 | 1:22.5 G | 5 st. | €9.45 | |
| 465-52/31:120 TT · 5 st. | – | – | 1:120 TT | 5 st. | €5.90 |
This product doesn’t have any reviews yet. Have you built anything with it? Your experience would be very helpful to other model-makers.
Be the first to write a review